Art. Nr. SDR11 | Art. Nr. SDR17 | D* | x | D1 | x | D* | L* | L | KG |
---|---|---|---|---|---|---|---|---|---|
18100038 | 17100038 | 50 | x | 40 | x | 50 | 74 | 220 | 1,1 |
18100039 | 17100039 | 50 | x | 50 | x | 50 | 74 | 220 | 1,1 |
variant | 50 | x | … | x | 50 | Offerte aanvragen | |||
variant | 50 | x | … | x | … | Offerte aanvragen | |||
18100040 | 17100040 | 63 | x | 40 | x | 63 | 76 | 244 | 1,2 |
18100041 | 17100041 | 63 | x | 50 | x | 63 | 76 | 244 | 1,2 |
18100042 | 17100042 | 63 | x | 63 | x | 63 | 76 | 244 | 1,2 |
variant | 63 | x | … | x | 63 | Offerte aanvragen | |||
variant | 63 | x | … | x | … | Offerte aanvragen | |||
18100100 | 17100100 | 75 | x | 40 | x | 75 | 78 | 252 | 0,6 |
18100101 | 17100101 | 75 | x | 50 | x | 75 | 78 | 252 | 0,6 |
18100706 | 17100706 | 75 | x | 63 | x | 75 | 78 | 252 | 01 |
18100103 | 17100103 | 75 | x | 75 | x | 75 | 78 | 252 | 1,1 |
variant | 75 | x | … | x | 75 | Offerte aanvragen | |||
variant | 75 | x | … | x | … | Offerte aanvragen | |||
variant | 90 | x | … | x | 90 | Offerte aanvragen | |||
variant | 90 | x | … | x | … | Offerte aanvragen | |||
18100280 | 17100280 | 110 | x | 40 | x | 110 | 85 | 290 | 1,7 |
18100281 | 17100281 | 110 | x | 50 | x | 110 | 85 | 290 | 1,7 |
18100282 | 17100282 | 110 | x | 63 | x | 110 | 85 | 290 | 1,7 |
18100283 | 17100283 | 110 | x | 75 | x | 110 | 85 | 290 | 1,8 |
18100284 | 17100284 | 110 | x | 90 | x | 110 | 85 | 290 | 02 |
18100285 | 17100285 | 110 | x | 110 | x | 110 | 85 | 290 | 2,3 |
variant | 110 | x | … | x | 110 | Offerte aanvragen | |||
variant | 110 | x | … | x | … | Offerte aanvragen | |||
variant | 125 | x | … | x | 125 | Offerte aanvragen | |||
variant | 125 | x | … | x | … | Offerte aanvragen | |||
18100700 | 17100700 | 160 | x | 40 | x | 160 | 96 | 340 | 3,3 |
18100701 | 17100701 | 160 | x | 50 | x | 160 | 96 | 340 | 3,3 |
18100702 | 17100702 | 160 | x | 63 | x | 160 | 96 | 340 | 3,4 |
18100703 | 17100703 | 160 | x | 75 | x | 160 | 96 | 340 | 3,5 |
18100704 | 17100704 | 160 | x | 90 | x | 160 | 96 | 340 | 3,5 |
18100705 | 17100705 | 160 | x | 110 | x | 160 | 96 | 340 | 3,8 |
18100707 | 17100707 | 160 | x | 125 | x | 160 | 96 | 340 | 3,8 |
18100708 | 17100708 | 160 | x | 160 | x | 160 | 96 | 340 | 4,9 |
variant | 160 | x | … | x | 160 | Offerte aanvragen | |||
variant | 160 | x | … | x | … | Offerte aanvragen | |||
variant | 180 | x | … | x | 180 | Offerte aanvragen | |||
variant | 180 | x | … | x | … | Offerte aanvragen | |||
18101080 | 17101080 | 200 | x | 40 | x | 200 | |||
18101081 | 17101081 | 200 | x | 50 | x | 200 | 106 | 309 | 4,3 |
18101082 | 17101082 | 200 | x | 63 | x | 200 | 106 | 309 | 4,5 |
18101083 | 17101083 | 200 | x | 75 | x | 200 | 106 | 309 | 4,6 |
18101084 | 17101084 | 200 | x | 90 | x | 200 | 106 | 309 | 4,8 |
18101085 | 17101085 | 200 | x | 110 | x | 200 | 106 | 309 | 4,9 |
18101086 | 17101086 | 200 | x | 125 | x | 200 | 106 | 405 | 6,1 |
18101088 | 17101088 | 200 | x | 160 | x | 200 | 106 | 405 | 7,2 |
18101089 | 17101089 | 200 | x | 180 | x | 200 | 106 | 405 | 7,7 |
18101090 | 17101090 | 200 | x | 200 | x | 200 | 106 | 405 | 8,7 |
variant | 200 | x | … | x | 200 | Offerte aanvragen | |||
variant | 200 | x | … | x | … | Offerte aanvragen | |||
variant | 225 | x | … | x | 225 | Offerte aanvragen | |||
variant | 225 | x | … | x | Offerte aanvragen | ||||
18101539 | 17101539 | 250 | x | 40 | x | 250 | |||
18101540 | 17101540 | 250 | x | 50 | x | 250 | 115 | 490 | 10 |
18101541 | 17101541 | 250 | x | 63 | x | 250 | 115 | 490 | 10,2 |
18101542 | 17101542 | 250 | x | 75 | x | 250 | 115 | 490 | 10,2 |
18101543 | 17101543 | 250 | x | 90 | x | 250 | 115 | 490 | 10,4 |
18101544 | 17101544 | 250 | x | 110 | x | 250 | 115 | 490 | 10,6 |
18101545 | 17101545 | 250 | x | 125 | x | 250 | 115 | 650 | 14,1 |
18101546 | 17101546 | 250 | x | 160 | x | 250 | 115 | 650 | 15,2 |
18101547 | 17101547 | 250 | x | 180 | x | 250 | 115 | 650 | 15,1 |
18101550 | 17101550 | 250 | x | 200 | x | 250 | 115 | 650 | 17 |
18101548 | 17101548 | 250 | x | 225 | x | 250 | 115 | 650 | 14,5 |
18101549 | 17101549 | 250 | x | 250 | x | 250 | 115 | 605 | 16,3 |
variant | 250 | x | … | x | 250 | Offerte aanvragen | |||
variant | 250 | x | … | x | … | Offerte aanvragen | |||
variant | 280 | x | … | x | 280 | Offerte aanvragen | |||
variant | 280 | x | … | x | … | Offerte aanvragen | |||
18101820 | 17101820 | 315 | x | 40 | x | 315 | 126 | 412 | |
18101821 | 17101821 | 315 | x | 50 | x | 315 | 126 | 412 | |
18101822 | 17101822 | 315 | x | 63 | x | 315 | 126 | 412 | 16,8 |
18101823 | 17101823 | 315 | x | 75 | x | 315 | 126 | 412 | 16,9 |
18101824 | 17101824 | 315 | x | 90 | x | 315 | 126 | 412 | 16,9 |
18101825 | 17101825 | 315 | x | 110 | x | 315 | 126 | 412 | 17,1 |
18101826 | 17101826 | 315 | x | 125 | x | 315 | 126 | 412 | 29,6 |
18101828 | 17101828 | 315 | x | 160 | x | 315 | 126 | 850 | 30,7 |
18101829 | 17101829 | 315 | x | 180 | x | 315 | 126 | 850 | 29,7 |
18101830 | 17101830 | 315 | x | 200 | x | 315 | 126 | 850 | 31,2 |
18101831 | 17101831 | 315 | x | 225 | x | 315 | 126 | 850 | 28,5 |
18101832 | 17101832 | 315 | x | 250 | x | 315 | 126 | 850 | 30,3 |
18101833 | 17101833 | 315 | x | 280 | x | 315 | 126 | 850 | 33 |
18101834 | 17101834 | 315 | x | 315 | x | 315 | 126 | 850 | 32,3 |
variant | 315 | x | … | x | 315 | Offerte aanvragen | |||
variant | 315 | x | … | x | … | Offerte aanvragen | |||
variant | 355 | x | … | x | 355 | Offerte aanvragen | |||
variant | 355 | x | … | x | … | Offerte aanvragen | |||
18101858 | 17101858 | 400 | x | 40 | x | 400 | 154 | 470 | |
18101859 | 17101859 | 400 | x | 50 | x | 400 | 154 | 470 | |
18101860 | 17101860 | 400 | x | 63 | x | 400 | 154 | 470 | 38,8 |
18101861 | 17101861 | 400 | x | 75 | x | 400 | 154 | 470 | 39,1 |
18101862 | 17101862 | 400 | x | 90 | x | 400 | 154 | 470 | 39,2 |
18101863 | 17101863 | 400 | x | 110 | x | 400 | 154 | 470 | 39,4 |
18101864 | 17101864 | 400 | x | 125 | x | 400 | 154 | 500 | 44 |
18101865 | 17101865 | 400 | x | 160 | x | 400 | 154 | 500 | 48,3 |
18101866 | 17101866 | 400 | x | 180 | x | 400 | 154 | 500 | 108 |
18101867 | 17101867 | 400 | x | 200 | x | 400 | 154 | 1100 | 106.9 |
18101868 | 17101868 | 400 | x | 225 | x | 400 | 154 | 1100 | 101.5 |
18101869 | 17101869 | 400 | x | 250 | x | 400 | 154 | 1100 | 103.3 |
18101870 | 17101870 | 400 | x | 280 | x | 400 | 154 | 1100 | 103.4 |
18101871 | 17101871 | 400 | x | 315 | x | 400 | 154 | 1100 | 101.8 |
18101872 | 17101872 | 400 | x | 355 | x | 400 | 154 | 1100 | 114.5 |
18101873 | 17101873 | 400 | x | 400 | x | 400 | 154 | 1100 | 108.1 |
variant | 400 | x | … | x | 400 | Offerte aanvragen | |||
variant | 400 | x | … | x | … | Offerte aanvragen | |||
variant | 500 | x | … | x | 500 | Offerte aanvragen | |||
variant | 500 | x | … | x | … | Offerte aanvragen | |||
variant | 630 | x | … | x | 630 | Offerte aanvragen | |||
variant | 630 | x | … | x | … | Offerte aanvragen |
All our products are certified according to the applicable quality standard. All our water fittings are covered by our unique Prince system certificate.
We are the only one in the Netherlands to be fully Kiwa certified.