Art.Nr. SDR11 | Art. Nr. SDR17 | D | D1 | ||
---|---|---|---|---|---|
50810506 | 50710506 | 50 | x | 63 | |
variant | 50 | x | … | Offerte aanvragen | |
50810805 | 50710805 | 80 | x | 50 | |
50810806 | 50710806 | 80 | x | 63 | |
50810808 | 50710808 | 80 | x | 75 | |
50810809 | 50710809 | 80 | x | 90 | |
variant | 80 | x | … | Offerte aanvragen | |
50811009 | 50711009 | 100 | x | 90 | |
50811011 | 50711011 | 100 | x | 110 | |
variant | 100 | x | … | Offerte aanvragen | |
50811313 | 50711313 | 125 | x | 125 | |
variant | 125 | x | … | Offerte aanvragen | |
50811516 | 50711516 | 150 | x | 160 | |
50811518 | 50711518 | 150 | x | 180 | |
variant | 150 | x | … | Offerte aanvragen | |
50812020 | 50712020 | 200 | x | 200 | |
50812023 | 50712023 | 200 | x | 225 | |
variant | 200 | x | … | Offerte aanvragen | |
50812525 | 50712525 | 250 | x | 250 | |
50812528 | 50712528 | 250 | x | 280 | |
variant | 250 | x | … | Offerte aanvragen | |
50813031 | 50713031 | 300 | x | 315 | |
variant | 300 | x | … | Offerte aanvragen | |
50813535 | 50713535 | 350 | x | 355 | |
variant | 350 | x | … | Offerte aanvragen | |
50814040 | 50714040 | 400 | x | 400 | |
variant | 400 | x | … | Offerte aanvragen | |
50815050 | 50715050 | 500 | x | 500 | |
variant | 500 | x | ….. | Offerte aanvragen | |
50816063 | 50716063 | 600 | x | 630 | |
variant | 600 | x | … | ||
DN x D1, Ls = …., sdr klasse | |||||
b.v. F 100 x 110, Ls = 500, sdr 11 of sdr 17 | |||||
Ook leverbaar met stalen flenzen (gerilsaneerd) | |||||
in boring ND 10 òf DN 1882 | |||||
All our products are certified according to the applicable quality standard. All our water fittings are covered by our unique Prince system certificate.
We are the only one in the Netherlands to be fully Kiwa certified.