Reducer with 1 sleeve for asbestos, cast iron or steel and 1 spigot
Category:
- Water ,
- Gas ,
- Wastewater
MSR
Art. | D* | x | Dn | D** | L* | L** |
---|---|---|---|---|---|---|
40800505 | 50 | x | 50 | 68 | 95 | 75 |
variant | 50 | x | 50 | |||
40800605 | 63 | x | 50 | 68 | 95 | 75 |
variant | 63 | x | 50 | |||
40800705 | 75 | x | 50 | 68 | 95 | 75 |
variant | 75 | x | 50 | |||
40800708 | 75 | x | 80 | 98 | 95 | 91 |
variant | 75 | x | 80 | |||
40800908 | 90 | x | 80 | 98 | 95 | 91 |
variant | 90 | x | 80 | |||
40800910 | 90 | x | 100 | 120 | 95 | 91 |
variant | 90 | x | 100 | |||
40800120 | 110 | x | 100 | 120 | 95 | 91 |
variant | 110 | x | 100 | |||
40800135 | 125 | x | 125 | 145 | 110 | 93 |
variant | 125 | x | 125 | |||
140 | x | iedere combinatie mogelijk | ||||
40800145 | 160 | x | 125 | 145 | 120 | 93 |
variant | 160 | x | 125 | |||
40800176 | 160 | x | 150 | 176 | 120 | 93 |
variant | 160 | x | 150 | |||
180 | x | iedere combinatie mogelijk | ||||
40800232 | 200 | x | 200 | 232 | 130 | 95 |
variant | 200 | x | 200 | |||
225 | x | iedere combinatie mogelijk | ||||
40800284 | 250 | x | 250 | 284 | 150 | 95 |
variant | 250 | x | 250 | |||
40802530 | 250 | x | 300 | 340 | 150 | 100 |
variant | 250 | x | 300 | |||
280 | x | iedere combinatie mogelijk | ||||
40800340 | 315 | x | 300 | 340 | 175 | 100 |
variant | 315 | x | 300 | |||
40800396 | 315 | x | 350 | 396 | 175 | 115 |
variant | 315 | x | 350 | |||
355 | x | iedere combinatie mogelijk | ||||
40800452 | 400 | x | 400 | 452 | 235 | 115 |
variant | 400 | x | 400 | |||
40804045 | 400 | x | 450 | 510 | 235 | 125 |
variant | 400 | x | 450 | |||
40800564 | 500 | x | 500 | 564 | 285 | 125 |
variant | 500 | x | 500 | |||
40800676 | 630 | x | 600 | 676 | 380 | 135 |
variant | 630 | x | 600 | |||
40806370 | 630 | x | 700 | 790 | 380 | 150 |
variant | 630 | x | 700 | |||
D*= uitwendige diameter van PVC-buis / PE spieëind. | ||||||
D**= uitwendige diameter van AC/GIJ of St-buis. | ||||||
Dn= nominale diameter AC/GIJ/St. | ||||||
L*= lengte PVC spieëind. | ||||||
L**= insteekdiepte AC-, GIJ-, St-mof. | ||||||
Alle maten op aanvraag. | ||||||
Standaaruitvoering met aanslag. |
All our products are certified according to the applicable quality standard. All our water fittings are covered by our unique Prince system certificate.
We are the only one in the Netherlands to be fully Kiwa certified.