Reducer with 1 sleeve for asbestos, cast iron or steel and 1 sleeve
Category:
- Water ,
- Gas ,
- Wastewater
MMR
Art. nr. | D* | x | Dn | D** | L* | L** |
---|---|---|---|---|---|---|
40100050 | 50 | x | 50 | 68 | 74 | 75 |
variant | 50 | x | 50 | |||
40100063 | 63 | x | 50 | 68 | 76 | 75 |
variant | 63 | x | 50 | |||
40100075 | 75 | x | 50 | 68 | 78 | 75 |
variant | 75 | x | 50 | |||
40100076 | 75 | x | 80 | 98 | 78 | 91 |
variant | 75 | x | 80 | |||
40100090 | 90 | x | 80 | 98 | 81 | 91 |
variant | 90 | x | 80 | |||
40100091 | 90 | x | 100 | 120 | 81 | 91 |
variant | 90 | x | 100 | |||
40100120 | 110 | x | 100 | 120 | 85 | 91 |
variant | 110 | x | 100 | |||
40100135 | 125 | x | 125 | 145 | 91 | 93 |
variant | 125 | x | 125 | |||
140 | x | |||||
40100145 | 160 | x | 125 | 145 | 96 | 93 |
variant | 160 | x | 125 | |||
40100176 | 160 | x | 150 | 176 | 96 | 93 |
variant | 160 | x | 150 | |||
180 | x | iedere combinatie mogelijk | ||||
40100232 | 200 | x | 200 | 232 | 106 | 95 |
variant | 200 | x | 200 | |||
225 | x | iedere combinatie mogelijk | ||||
40100284 | 250 | x | 250 | 284 | 115 | 95 |
variant | 250 | x | 250 | |||
40100300 | 250 | x | 300 | 340 | 115 | 100 |
variant | 250 | x | 300 | |||
280 | x | iedere combinatie mogelijk | ||||
40100340 | 315 | x | 300 | 340 | 126 | 100 |
variant | 315 | x | 300 | |||
40100350 | 315 | x | 350 | 396 | 126 | 115 |
variant | 315 | x | 350 | |||
355 | x | iedere combinatie mogelijk | ||||
40100452 | 400 | x | 400 | 452 | 154 | 115 |
variant | 400 | x | 400 | |||
40100450 | 400 | x | 450 | 510 | 154 | 125 |
variant | 400 | x | 450 | |||
40100564 | 500 | x | 500 | 564 | 177 | 125 |
variant | 500 | x | 500 | |||
40100676 | 630 | x | 600 | 676 | 201 | 135 |
variant | 630 | x | 600 | |||
40100700 | 630 | x | 700 | 790 | 201 | 150 |
variant | 630 | x | 700 | |||
D*= uitwendige diameter van PVC-buis / PE spieëind. | ||||||
D**= uitwendige diameter van AC/GIJ of St-buis. | ||||||
Dn= nominale diameter AC/GIJ/St. | ||||||
L*= lengte PVC spieëind. | ||||||
L**= insteekdiepte AC-, GIJ-, St-mof. | ||||||
Alle maten op aanvraag. | ||||||
Standaaruitvoering met aanslag. |
All our products are certified according to the applicable quality standard. All our water fittings are covered by our unique Prince system certificate.
We are the only one in the Netherlands to be fully Kiwa certified.