
RenoJoint
Category:
RENO
RenoJoint
Montagehandleiding
RenoJoint
Brochure
RenoJoint
Verkoop pitch
RenoJoint [DE]
Brochure
RenoJoint [EN]
Brochure
Montagehandleiding
Brochure
Verkoop pitch
Brochure
Brochure
Artikel | Oproep | Omschrijving | Maat |
---|---|---|---|
45000000 | RENO | Krik Reno-Joint | Krik |
450050010 | RENO | Reno-Joint DN 50 PVC | 50mm |
450063020 | RENO | Reno-Joint DN 63 HDPE | 63mm |
450063010 | RENO | Reno-Joint DN 63 PVC | 63mm |
450075020 | RENO | Reno-Joint DN 75 HDPE | 75mm |
450075010 | RENO | Reno-Joint DN 75 PVC | 75mm |
450090020 | RENO | Reno-Joint DN 90 HDPE | 90mm |
450090010 | RENO | Reno-Joint DN 90 PVC | 90mm |
450110020 | RENO | Reno-Joint DN 110 HDPE | 110mm |
450110010 | RENO | Reno-Joint DN 110 PVC | 110mm |
450160010 | RENO | Reno-Joint DN 160 PVC | 160mm |
450160020 | RENO | Reno-Joint DN 160 HDPE | 160mm |
450200010 | RENO | Reno-Joint DN 200 PVC | 200mm |
450200020 | RENO | Reno-Joint DN 200 HDPE | 200mm |
09241116 | SLEUTEL | Scharn. haaksl. 125A-180 mm. | 50-160mm |
450000160 | RENO | Sperplaat Reno-Joint 160 | 160mm |
450090110 | RENO | Sperplaat Reno-Joint 90-110 | 90-110mm |
450063075 | RENO | Sperplaat Reno-Joint 50-63-75 | 50-75mm |
41050000 | RENO | Spuikop 50 mm. x 1 1/2” | 50 mm. |
41063000 | RENO | Spuikop 63 mm. x 1 1/2” | 63 mm. |
41075000 | RENO | Spuikop 75 mm. x 2” | 75 mm. |
41090000 | RENO | Spuikop 90 mm. x 2” | 90 mm. |
41110000 | RENO | Spuikop 110 mm. x 2” | 110 mm. |
41125000 | RENO | Spuikop 125 mm. x 2” | 125 mm. |
41162000 | RENO | Spuikop 160 mm. x 2” | 160 mm. |
41160000 | RENO | Spuikop 160 mm. x 3” | 160 mm. |
All our products are certified according to the applicable quality standard. All our water fittings are covered by our unique Prince system certificate.
We are the only one in the Netherlands to be fully Kiwa certified.